Through our affiliate Cantilever Capital, we can assist developers and investors to secure bridge financing for multifamily and commercial properties.
Bridge loans provide first-position secured loans for properties that are located in primary and secondary markets. Bridge loans can be used to fund acquisitions, value-add, discounted payoffs and debt buybacks.
To learn more about bridge and mezzanine lending, click here to read this article.
Loan Amount: | $2 million minimum |
Interest Rate: | Fixed or floating rate above LIBOR. Spread based upon risk assessment and terms. |
Loan Term: | Generally 1 to 3 years, with extension options available. |
LTV/ LTC: | Generally 65%-70%±, subject to review. |
Debt Service: | Interest-only, with interest reserve funded at closing. |
Lender Points: | Generally, 1% to 3% due at origination |
Lien Type: | First Mortgage/ Deed of Trust |
Recourse: | Generally non-recourse with standard carve-outs. |
Prepayment: | Generally permitted. Minimum interest guaranty usually required. |
Property Types: | Multifamily, office, retail, hospitality, senior and student housing projects. Also, urban infill land for properties located in primary and secondary markets with strong demographic, population and employment trends. |
Sponsorship: | Established track record and appropriate net worth and liquidity commensurate with transaction. |
Closing | Generally within 30-60 days. |
Please contact us if you would like to learn more about this funding program. Thank you for your business.